Jika dilihat lagi, router mikrotik RB750Gr3 tidak jauh berbeda secara fisik dengan RB750Gr2. tetapi untuk spesifikasinya lumayan jauh berbeda, salah satunya rb750gr3 ram sudah 256mb sedangkan rb750gr2 masih 64mb.
serta CPU Speed rb750gr3 880Mhz dan rb750gr2 720MHz. ditambah lagi adanya microSD, mikrotik ini sangat muantap untuk anda yang ingin jual voucher hotspot.
Spek Router RB750Gr3 hEX - Detail |
Product code | RB750Gr3 |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
Dimensions | 113 x 89 x 28 mm |
RouterOS license | 4 |
Operating System | Router OS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Ethernet | 5 port (10/100 Ethernet) |
Certification & Approvals | CE, EAC, ROHS |
Tested temperature | -40°C to 60°C |
MTBF | Approximately 100'000 hours at 25C |
Spek Router RB750Gr3 hEX - Tambahan |
Memory card type | microSD |
Memory Cards | 1 |
Number of USB ports | 1 |
USB Power Reset | 1 |
USB slot type | USB type A |
Max USB current (A) | 1 |
Spek Router RB750Gr3 hEX - Other |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 10 W |
Max power consumption without attachments | 5 W |
FAN count | Passive |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Sertifikat | CE, EAC dan ROHS |
Post a Comment