Tenda MW5G sudah mendukung Standard wireless 802.11ac adalah standard teknology wifi generasi kelima yang bisa menembus kecepatan sampai 1300Mbps. Banyak sudah diproduksi perangkat wifi dengan teknology wireless ac ini diantaranya Netgear dengan R6300 wireless ac dual band, Asus RT-AC66, dan TP-link Archer.
bentuk dan bodi dari mw5g sama dengan mw5s dan mw5 sama. perbandingan spek singkat dari tenda nova MW3, MW5, MW5G, MW6, MW12 saya akan memberikan dibawah ini sebagai bahan tambahan.
bentuk dan bodi dari mw5g sama dengan mw5s dan mw5 sama. perbandingan spek singkat dari tenda nova MW3, MW5, MW5G, MW6, MW12 saya akan memberikan dibawah ini sebagai bahan tambahan.
Feature 3 Pack | MW3 | MW5 | MW5G | MW6 | MW12 |
---|---|---|---|---|---|
WiFi Speed |
AC1200
|
AC1200
|
AC1200
|
AC1200
|
AC1200
|
Compatible Broadband |
100 Mbps
|
>100 Mbps
|
>100 Mbps
|
>100 Mbps
|
>100 Mbps
|
Coverage Area* |
up to 3500
sq.ft
|
up to 3500
sq.ft
|
up to 3500
sq.ft
|
up to 6000
sq.ft
|
up to 6000
sq.ft
|
Max. Mesh Nodes Supported Qty./Size |
5
(5000 sq.ft)
|
6
(6000 sq.ft)
|
6
(6000 sq.ft)
|
9
(12000 sq.ft)
|
12
(15000 sq.ft)
|
Max. Connected Devices |
40 Devices
|
60 Devices
|
80 Devices
|
90 Devices
|
120 Devices
|
Spesifikasi Tenda MW5G Mesh AC1200 Whole Home Mesh WiFi System | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5 GHz IEEE 802.11b/g/n 2.4 GHz |
Frequency Band | 2.4 GHz & 5 GHz |
Data Rate | 5 GHz 867 Mbps 2.4 GHz 300 Mbps |
Frequency | Simultaneous dual band 2.4 GHz & 5 GHz |
Basic Features | SSID Broadcast Beamforming MU-MIMO |
Wireless Security | WPA/WPA2-PSK |
Wireless roaming | Compliant with IEEE 802.11k/v/r |
Internet Connection Type | PPPoE Dynamic IP Static IP Bridge Mode |
DHCP Server | DHCP Server DHCP Client List |
Virtual Server | Port Forwarding UPnP |
Firewall | UDP flood attack defence TCP flood attack defence ICMP flood attack defence |
DNS | Manually setting up DNS server |
VPN | IPsec pass through PPTP pass through L2TP pass through |
Other | Parental Control Guest Network Firmware upgrade online Resetting to factory settings |
Setup Requirements | Support For Android 4.0+ or iOS 8+ |
Port | 2 x 10/100/1000Mbps Ethernet ports *1 WAN/LAN port *1 LAN port |
Antenna | 2 x 3dBi built-in omni-directional antennas |
Power | Input: 100 - 240 V, 50/60 Hz, 0.6 A Output: DC 12 V == 1 A |
Indicator | 1 x System/Signal |
Button | 1 x Reset button |
Dimension | 91 mm x 91 mm x 93 mm (3.58 in. x 3.58 in. x 3.66 in.) L×W×H) |
Temperature | Operating Temperature: 0 °C - 40 °C Storage Temperature: -40 °C - 70 °C |
Humidity (Kelembaban) | Operating Humidity: (10% - 90%) RH non-condensing Storage Humidity: (5% - 90%) RH non-condensing |
Certification | FCC, CE, RoHS, EAC, IC |
Isi Paket (pack) | Mesh5 x 3 12V/1A Power adapter x 3 Quick installation guide x 1 Gigabit Ethernet cable x 1 |
Post a Comment