Tenda FH1201 adalah router WiFi dual-band generasi ke-5 Bertenaga Tinggi yang memberikan kecepatan nirkabel hingga 1200Mbps. Router Tenda FH1201 secara simultan menawarkan kecepatan hingga 300 + 867Mbps. memastikan kecepatan WiFi terbaik dan koneksi yang andal.
yang pernah mengalami Router Tenda FH1201 hang atau tidak bisa akses internet (terkena bug), Diindikasikan bahwa kesalahan koneksi, memperbaiki bug pemindaian port WAN gagal, update otomatis dari perangkat sendiri, WISP mengaktifkan deteksi port WAN / LAN, Memperbaiki koneksi 5Ghz yang tidak dapat diubah. coba upgrade firmwarenya bisa didownload dibawah ini.
Download Firmware Router Tenda FH1201 V1.2.0.14(408)_EN : disini
Download Firmware Router Tenda FH1201 V1.2.0.8_EN : disini
Adapun Spek Router Tenda FH1201 Hight Power Wireless AC1200 Dual-band Router bisa anda lihat dibawah ini.
yang pernah mengalami Router Tenda FH1201 hang atau tidak bisa akses internet (terkena bug), Diindikasikan bahwa kesalahan koneksi, memperbaiki bug pemindaian port WAN gagal, update otomatis dari perangkat sendiri, WISP mengaktifkan deteksi port WAN / LAN, Memperbaiki koneksi 5Ghz yang tidak dapat diubah. coba upgrade firmwarenya bisa didownload dibawah ini.
Download Firmware Router Tenda FH1201 V1.2.0.14(408)_EN : disini
Download Firmware Router Tenda FH1201 V1.2.0.8_EN : disini
Adapun Spek Router Tenda FH1201 Hight Power Wireless AC1200 Dual-band Router bisa anda lihat dibawah ini.
Spek Router Tenda FH1201 Hardware Features | |
---|---|
Standard & Protocol | 2.4GHz: IEEE802.11n, IEEE802.11g, IEEE 802.11b 5.0GHz: IEEE 802.11ac, IEEE 802.11n, IEEE 802.11a IEEE802.3, IEEE802.3u |
Wired Interface | 1x 10/100M WAN port 3x 10/100M LAN ports |
Antennas | 2x Internal antennas+2 External antennas |
Button | 1 Reset/WPS button 1 WiFi button |
Power | Input:100-240V—50/60Hz 0.3A Output:DC 12V==1.5A |
dimensions (L x W x H) | 153.2MM x 153.2MM x 40.04MM |
LED indicator | 1x Power 1x SYS 1x WAN 3x LAN 1x 5G 1x 2.4G 1x WPS |
Spek Router Tenda FH1201 Wireless Features | |
---|---|
Frequency Range | 2.412GHz-2.472GHz |
Wireless Link Rate | IEEE 802.11n: up to 300Mbps IEEE 802.11g: up to 54Mbps IEEE 802.11b: up to 11Mbps |
Wrieless Security | 64/128bit WEP WPA-PSK WPA2-PSK WPS support |
Type Mode Wi-Fi | AP WISP WDS Bridge |
Wireless Function | Enable/Disable Wireless Radio Wireless Access Control |
Reception Sensitivity | b mode:1M -92dBm@8% 11M -87dBm@8% PER g mode:54M -72dBm@8% PER n mode:72.2M -68dBm@8% PER; 150M -68dBm@8% PER |
Spek Router Tenda FH1201 Software Features | |
---|---|
Wireless Speed | 2.4G : 300Mbps 5G : 867Mbps |
Frequency | Works over 2.4G and 5G concurrently |
Basic Features | Wireless : Enable/Disable SSID Broadcast : Enable/Disable Band : 2.4GHz,5GHz Channel 2.4GHz : 1-13 Channel 5GHz : 149,153,157,161, 165 Adjustable TX power: high, medium, low |
Wireless Security | Wireless MAC Address Filter (Wireless Access Control) WEP WPA-PSK/WPA2-PSK WPA/WPA2 WPS fast encryption |
Internet Connection Type | PPPoE Dynamic IP Static IP |
Operating Mode | Wireless Router Mode Wireless AP Mode Universal Repeater Mode WISP Mode WDS Mode |
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
Virtual Server | Port Forwarding DMZ Host UPnP |
Security | Client Filter MAC Filter Website Filter Remote Web Management |
VPN Pass-through | Yes |
Default Settings | IP Address Default FH1201 : 192.168.0.1 Login User Password : admin |
System Other | Bandwidth Control Guest Network MAC Clone DDNS Traffic Statistics Backup & Restore configurations Firmware upgradeable via browser |
Spek Router Tenda FH1201 - Others | |
---|---|
Operating Temperature | 0℃ ~ 40℃ |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity (Kelembaban) | 10% ~ 90% RH non-condensing |
Storage Humidity (Kelembaban) | 5% ~ 90%RH non-condensing |
Related Products | W900U Wireless AC1200 Dual-band USB Adapter A1200 Wireless AC1200 Universal Range Extender F1202 Wireless AC1200 Dual-band Router |
Certification | FCC,CE,Rohs |
Isi Dalam Box Paket Router FH1201 | Wireless AC1200 Dual-band Router Power Adapter Ethernet Cable |
Post a Comment